These detailed dimensions are provided so that prospective renters may get an accurate idea of the room sizes in the property in the event they are unable to make a prior inspection visit.
View a floor plan of the chateau.
| Chateau Ground Floor | Metric | Imperial |
| Entrance Hall | 8 x 4.2 | 26.25 x 13.78 |
| Small Hall | 2.6 x 2.6 | 8.53 x 8.53 |
| Kitchen | 6.4 x 6.1 | 21 x 20.01 |
| Breakfast Room | 7 x 3.8 | 22.97 x 12.47 |
| Dining Room | 5.4 x 4.5 | 17.72 x 14.76 |
| Salon | 8.15 x 7.6 | 26.74 x 24.93 |
| Library/Card Room | 4.8 x 3.9 | 15.75 x 12.8 |
| TV Room | 4.4 x 3.55 | 13.44 x 11.65 |
| Study/Bedroom | 4.5 x 2.8 | 1.76 x 9.1 |
| Rear Hall | 2.6 x 2.1 | 8.53 x 6.89 |
| Shower Room | 4 x 1.6 | 13.12 x 5.25 |
| Hall Landing WC | 3.6 x 1 | 11.81 x 3.28 |
| Bedroom Floor |
|
|
| Princess Room | 5.6 x 5.01 | 18.37 x 16.44 |
| Princess Bathroom | 3.6 x 3.45 | 18.81 x 11.32 |
| Ante chamber to Princess | 5.8 x 1.6 | 19.03 x 5.25 |
| Rabelais Room | 6 x 5.01 | 19.69 x 16.44 |
| Rabelais Bathroom | 4.6 x 2.4 | 15.09 x 7.87 |
| Dressing Room | 3 x 1.45 | 9.84 x 4.76 |
| Valory Room | 5.5 x 4.3 | 18.04 x 14.11 |
| Valory Bathroom | 4.3 x 3.6 | 14.11 x 11.81 |
| Shower Room | 2.16 x 2 | 7.09 x 6.56 |
| Gothic Room | 7.5 x 5.8 | 24.60 x 19.03 |
| Bathroom | 3.92 x 1.76 | 12.86 x 5.77 |
| Top Floor |
|
|
| Tower Room | 6.3 x 5.8 | 20.67 x 19.03 |
| Bathroom | 5.1 x 3.9 | 16.73 x 12.81 |
| WC & Bidet room | 2.2 x 1.5 | 7.22 X 4.92 |
| 6th Bathroom | 4.4 x 2.3 | 14.44 x 7.55 |
| Quilt Bedroom | 5.4 x 4.8 | 17.72 x 15.75 |
| Blue Bedroom | 5.4 x 2.8 | 17.72 x 9.19 |
| Rose Bedroom | 5.4 x 4.4 | 17.72 x 14.44 |
| Coach House | Metric | Imperial |
| Living Room | 8 x 6.6 | 26.25 x 21.65 |
| Conservatory | 5.8 x 3.8 | 19.03 x 12.47 |
| Bedroom 1 | 3.8 x 3.1 | 12.47 x 10.71 |
| Bedroom 2 | 4.10 x 3.50 | 13.45 x 11.48 |
| Bedroom 3 (L shaped) | 5.8 x 4.6 | 19.03 x15.09 |
| Bathroom | 1.9 x 1.7 | 6.23 x 5.58 |
| Orangerie |
|
|
| Main room | 10.77 x 6.9 | 35.34 x 22.64 |
| Adjacent wash area | 2.7 x 2.7 | 8.89 x 8.89 |
| Shower | 1.8 x 1 | 5.91 x 3.28 |
| Chapel | 10.6 x 5.3 | 34.78 x 17.34 |